Overview
Public Sector Banks · ₹ Crores
India's largest public sector bank, established in 1955 from the Imperial Bank of India (origins dating to 1806). Serves 50 crore+ customers across 23,000+ branches and 63,000+ ATMs. In April 2017, five associate banks and Bharatiya Mahila Bank merged into SBI, creating a global-scale banking institution.
India's first swadeshi bank, established in 1894, one of India's leading public sector banks with a strong nationwide presence. In April 2020, Oriental Bank of Commerce (OBC) and United Bank of India were amalgamated into PNB, significantly scaling its asset base, operational capacity, and national footprint.
Founded in 1908 by Maharaja Sayajirao Gaekwad III of Baroda, with a strong international presence across 17 countries. In April 2019, Dena Bank and Vijaya Bank were amalgamated into Bank of Baroda to streamline operations and expand its asset base.
A public sector bank established in 1906 in Mangalore by Ammembal Subba Rao Pai and later nationalized in 1969. It serves over 11.7 crores customers across a vast network of 9,800+ branches and 11,100+ ATMs nationwide. In April 2020, Syndicate Bank was amalgamated into Canara Bank, substantially expanding its asset base and operational footprint.
A public sector bank was established in 1919 and inaugurated by Mahatma Gandhi. It operates a massive domestic network with over 8,500 branches, serving more than 12 crores customers. In April 2020, Andhra Bank and Corporation Bank were amalgamated into Union Bank of India, significantly scaling its operations to become one of the top public sector banks in the country.
A public sector bank founded in 1906 in Mumbai by a group of eminent businessmen and later nationalized in 1969. It operates a vast domestic and international network with over 5,100 branches and 5,500 ATMs, serving tens of millions of customers globally. Known for its strong global banking operations and pan-India retail network.
A public sector bank established in 1907 in Chennai as part of the Swadeshi movement. It serves over 10 crore customers through a widespread network of roughly 5,800 branches and 4,800 ATMs. In April 2020, Allahabad Bank was amalgamated into Indian Bank, substantially expanding its reach and financial capacity across the northern and eastern regions of the country.
A public sector bank established in 1911 founded by Sir Sorabji Pochkhanawala — India's first truly 'Swadeshi' bank, recognized as the first commercial bank wholly owned and managed by Indians. It maintains a strong national presence with over 4,400 branches and 3,300 ATMs serving a highly diverse customer base. The bank has continued to operate independently, remaining untouched by recent public sector bank consolidations.
A public sector bank founded in 1937 by M. Ct. M. Chidambaram Chettyar in Chennai, specifically to specialize in foreign exchange and overseas banking operations. It serves its customer base through a network of roughly 3,200 domestic branches alongside its strategic international outposts.
A public sector bank registered in 1935 in Pune and later nationalized in 1969. It caters to over 3 crore customers through a concentrated network of over 2,400 branches, with a particularly deep operational footprint in the state of Maharashtra. Recognised as the fastest-growing mid-sized public sector bank and a strong presence across Maharashtra and central India.
A public sector bank founded in 1943 in Kolkata by the eminent industrialist G. D. Birla to support Indian enterprises. It facilitates commercial lending and retail banking through a network of approximately 3,200 branches across the country. One of the oldest public sector banks in eastern India with a strong nationwide presence.
A public sector bank established in 1908 in Amritsar by Vir Singh, Bhagat Singh Thind and Sunder Singh Majithia with a foundational goal to uplift economically weaker sections of society. It operates a focused domestic network of over 1,500 branches, maintaining a particularly significant presence in the northern Indian states.
India's largest public sector bank, established in 1955 from the Imperial Bank of India (origins dating to 1806). Serves 50 crore+ customers across 23,000+ branches and 63,000+ ATMs. In April 2017, five associate banks and Bharatiya Mahila Bank merged into SBI, creating a global-scale banking institution.
India's first swadeshi bank, established in 1894, one of India's leading public sector banks with a strong nationwide presence. In April 2020, Oriental Bank of Commerce (OBC) and United Bank of India were amalgamated into PNB, significantly scaling its asset base, operational capacity, and national footprint.
Founded in 1908 by Maharaja Sayajirao Gaekwad III of Baroda, with a strong international presence across 17 countries. In April 2019, Dena Bank and Vijaya Bank were amalgamated into Bank of Baroda to streamline operations and expand its asset base.
A public sector bank established in 1906 in Mangalore by Ammembal Subba Rao Pai and later nationalized in 1969. It serves over 11.7 crores customers across a vast network of 9,800+ branches and 11,100+ ATMs nationwide. In April 2020, Syndicate Bank was amalgamated into Canara Bank, substantially expanding its asset base and operational footprint.
A public sector bank was established in 1919 and inaugurated by Mahatma Gandhi. It operates a massive domestic network with over 8,500 branches, serving more than 12 crores customers. In April 2020, Andhra Bank and Corporation Bank were amalgamated into Union Bank of India, significantly scaling its operations to become one of the top public sector banks in the country.
A public sector bank founded in 1906 in Mumbai by a group of eminent businessmen and later nationalized in 1969. It operates a vast domestic and international network with over 5,100 branches and 5,500 ATMs, serving tens of millions of customers globally. Known for its strong global banking operations and pan-India retail network.
A public sector bank established in 1907 in Chennai as part of the Swadeshi movement. It serves over 10 crore customers through a widespread network of roughly 5,800 branches and 4,800 ATMs. In April 2020, Allahabad Bank was amalgamated into Indian Bank, substantially expanding its reach and financial capacity across the northern and eastern regions of the country.
A public sector bank established in 1911 founded by Sir Sorabji Pochkhanawala — India's first truly 'Swadeshi' bank, recognized as the first commercial bank wholly owned and managed by Indians. It maintains a strong national presence with over 4,400 branches and 3,300 ATMs serving a highly diverse customer base. The bank has continued to operate independently, remaining untouched by recent public sector bank consolidations.
A public sector bank founded in 1937 by M. Ct. M. Chidambaram Chettyar in Chennai, specifically to specialize in foreign exchange and overseas banking operations. It serves its customer base through a network of roughly 3,200 domestic branches alongside its strategic international outposts.
A public sector bank registered in 1935 in Pune and later nationalized in 1969. It caters to over 3 crore customers through a concentrated network of over 2,400 branches, with a particularly deep operational footprint in the state of Maharashtra. Recognised as the fastest-growing mid-sized public sector bank and a strong presence across Maharashtra and central India.
A public sector bank founded in 1943 in Kolkata by the eminent industrialist G. D. Birla to support Indian enterprises. It facilitates commercial lending and retail banking through a network of approximately 3,200 branches across the country. One of the oldest public sector banks in eastern India with a strong nationwide presence.
A public sector bank established in 1908 in Amritsar by Vir Singh, Bhagat Singh Thind and Sunder Singh Majithia with a foundational goal to uplift economically weaker sections of society. It operates a focused domestic network of over 1,500 branches, maintaining a particularly significant presence in the northern Indian states.
India's largest public sector bank, established in 1955 from the Imperial Bank of India (origins dating to 1806). Serves 50 crore+ customers across 23,000+ branches and 63,000+ ATMs. In April 2017, five associate banks and Bharatiya Mahila Bank merged into SBI, creating a global-scale banking institution.
India's first swadeshi bank, established in 1894, one of India's leading public sector banks with a strong nationwide presence. In April 2020, Oriental Bank of Commerce (OBC) and United Bank of India were amalgamated into PNB, significantly scaling its asset base, operational capacity, and national footprint.
Founded in 1908 by Maharaja Sayajirao Gaekwad III of Baroda, with a strong international presence across 17 countries. In April 2019, Dena Bank and Vijaya Bank were amalgamated into Bank of Baroda to streamline operations and expand its asset base.
A public sector bank established in 1906 in Mangalore by Ammembal Subba Rao Pai and later nationalized in 1969. It serves over 11.7 crores customers across a vast network of 9,800+ branches and 11,100+ ATMs nationwide. In April 2020, Syndicate Bank was amalgamated into Canara Bank, substantially expanding its asset base and operational footprint.
A public sector bank was established in 1919 and inaugurated by Mahatma Gandhi. It operates a massive domestic network with over 8,500 branches, serving more than 12 crores customers. In April 2020, Andhra Bank and Corporation Bank were amalgamated into Union Bank of India, significantly scaling its operations to become one of the top public sector banks in the country.
A public sector bank founded in 1906 in Mumbai by a group of eminent businessmen and later nationalized in 1969. It operates a vast domestic and international network with over 5,100 branches and 5,500 ATMs, serving tens of millions of customers globally. Known for its strong global banking operations and pan-India retail network.
A public sector bank established in 1907 in Chennai as part of the Swadeshi movement. It serves over 10 crore customers through a widespread network of roughly 5,800 branches and 4,800 ATMs. In April 2020, Allahabad Bank was amalgamated into Indian Bank, substantially expanding its reach and financial capacity across the northern and eastern regions of the country.
A public sector bank established in 1911 founded by Sir Sorabji Pochkhanawala — India's first truly 'Swadeshi' bank, recognized as the first commercial bank wholly owned and managed by Indians. It maintains a strong national presence with over 4,400 branches and 3,300 ATMs serving a highly diverse customer base. The bank has continued to operate independently, remaining untouched by recent public sector bank consolidations.
A public sector bank founded in 1937 by M. Ct. M. Chidambaram Chettyar in Chennai, specifically to specialize in foreign exchange and overseas banking operations. It serves its customer base through a network of roughly 3,200 domestic branches alongside its strategic international outposts.
A public sector bank registered in 1935 in Pune and later nationalized in 1969. It caters to over 3 crore customers through a concentrated network of over 2,400 branches, with a particularly deep operational footprint in the state of Maharashtra. Recognised as the fastest-growing mid-sized public sector bank and a strong presence across Maharashtra and central India.
A public sector bank founded in 1943 in Kolkata by the eminent industrialist G. D. Birla to support Indian enterprises. It facilitates commercial lending and retail banking through a network of approximately 3,200 branches across the country. One of the oldest public sector banks in eastern India with a strong nationwide presence.
A public sector bank established in 1908 in Amritsar by Vir Singh, Bhagat Singh Thind and Sunder Singh Majithia with a foundational goal to uplift economically weaker sections of society. It operates a focused domestic network of over 1,500 branches, maintaining a particularly significant presence in the northern Indian states.
India's largest public sector bank, established in 1955 from the Imperial Bank of India (origins dating to 1806). Serves 50 crore+ customers across 23,000+ branches and 63,000+ ATMs. In April 2017, five associate banks and Bharatiya Mahila Bank merged into SBI, creating a global-scale banking institution.
India's first swadeshi bank, established in 1894, one of India's leading public sector banks with a strong nationwide presence. In April 2020, Oriental Bank of Commerce (OBC) and United Bank of India were amalgamated into PNB, significantly scaling its asset base, operational capacity, and national footprint.
Founded in 1908 by Maharaja Sayajirao Gaekwad III of Baroda, with a strong international presence across 17 countries. In April 2019, Dena Bank and Vijaya Bank were amalgamated into Bank of Baroda to streamline operations and expand its asset base.
A public sector bank established in 1906 in Mangalore by Ammembal Subba Rao Pai and later nationalized in 1969. It serves over 11.7 crores customers across a vast network of 9,800+ branches and 11,100+ ATMs nationwide. In April 2020, Syndicate Bank was amalgamated into Canara Bank, substantially expanding its asset base and operational footprint.
A public sector bank was established in 1919 and inaugurated by Mahatma Gandhi. It operates a massive domestic network with over 8,500 branches, serving more than 12 crores customers. In April 2020, Andhra Bank and Corporation Bank were amalgamated into Union Bank of India, significantly scaling its operations to become one of the top public sector banks in the country.
A public sector bank founded in 1906 in Mumbai by a group of eminent businessmen and later nationalized in 1969. It operates a vast domestic and international network with over 5,100 branches and 5,500 ATMs, serving tens of millions of customers globally. Known for its strong global banking operations and pan-India retail network.
A public sector bank established in 1907 in Chennai as part of the Swadeshi movement. It serves over 10 crore customers through a widespread network of roughly 5,800 branches and 4,800 ATMs. In April 2020, Allahabad Bank was amalgamated into Indian Bank, substantially expanding its reach and financial capacity across the northern and eastern regions of the country.
A public sector bank established in 1911 founded by Sir Sorabji Pochkhanawala — India's first truly 'Swadeshi' bank, recognized as the first commercial bank wholly owned and managed by Indians. It maintains a strong national presence with over 4,400 branches and 3,300 ATMs serving a highly diverse customer base. The bank has continued to operate independently, remaining untouched by recent public sector bank consolidations.
A public sector bank founded in 1937 by M. Ct. M. Chidambaram Chettyar in Chennai, specifically to specialize in foreign exchange and overseas banking operations. It serves its customer base through a network of roughly 3,200 domestic branches alongside its strategic international outposts.
A public sector bank registered in 1935 in Pune and later nationalized in 1969. It caters to over 3 crore customers through a concentrated network of over 2,400 branches, with a particularly deep operational footprint in the state of Maharashtra. Recognised as the fastest-growing mid-sized public sector bank and a strong presence across Maharashtra and central India.
A public sector bank founded in 1943 in Kolkata by the eminent industrialist G. D. Birla to support Indian enterprises. It facilitates commercial lending and retail banking through a network of approximately 3,200 branches across the country. One of the oldest public sector banks in eastern India with a strong nationwide presence.
A public sector bank established in 1908 in Amritsar by Vir Singh, Bhagat Singh Thind and Sunder Singh Majithia with a foundational goal to uplift economically weaker sections of society. It operates a focused domestic network of over 1,500 branches, maintaining a particularly significant presence in the northern Indian states.
India's largest public sector bank, established in 1955 from the Imperial Bank of India (origins dating to 1806). Serves 50 crore+ customers across 23,000+ branches and 63,000+ ATMs. In April 2017, five associate banks and Bharatiya Mahila Bank merged into SBI, creating a global-scale banking institution.
India's first swadeshi bank, established in 1894, one of India's leading public sector banks with a strong nationwide presence. In April 2020, Oriental Bank of Commerce (OBC) and United Bank of India were amalgamated into PNB, significantly scaling its asset base, operational capacity, and national footprint.
Founded in 1908 by Maharaja Sayajirao Gaekwad III of Baroda, with a strong international presence across 17 countries. In April 2019, Dena Bank and Vijaya Bank were amalgamated into Bank of Baroda to streamline operations and expand its asset base.
A public sector bank established in 1906 in Mangalore by Ammembal Subba Rao Pai and later nationalized in 1969. It serves over 11.7 crores customers across a vast network of 9,800+ branches and 11,100+ ATMs nationwide. In April 2020, Syndicate Bank was amalgamated into Canara Bank, substantially expanding its asset base and operational footprint.
A public sector bank was established in 1919 and inaugurated by Mahatma Gandhi. It operates a massive domestic network with over 8,500 branches, serving more than 12 crores customers. In April 2020, Andhra Bank and Corporation Bank were amalgamated into Union Bank of India, significantly scaling its operations to become one of the top public sector banks in the country.
A public sector bank founded in 1906 in Mumbai by a group of eminent businessmen and later nationalized in 1969. It operates a vast domestic and international network with over 5,100 branches and 5,500 ATMs, serving tens of millions of customers globally. Known for its strong global banking operations and pan-India retail network.
A public sector bank established in 1907 in Chennai as part of the Swadeshi movement. It serves over 10 crore customers through a widespread network of roughly 5,800 branches and 4,800 ATMs. In April 2020, Allahabad Bank was amalgamated into Indian Bank, substantially expanding its reach and financial capacity across the northern and eastern regions of the country.
A public sector bank established in 1911 founded by Sir Sorabji Pochkhanawala — India's first truly 'Swadeshi' bank, recognized as the first commercial bank wholly owned and managed by Indians. It maintains a strong national presence with over 4,400 branches and 3,300 ATMs serving a highly diverse customer base. The bank has continued to operate independently, remaining untouched by recent public sector bank consolidations.
A public sector bank founded in 1937 by M. Ct. M. Chidambaram Chettyar in Chennai, specifically to specialize in foreign exchange and overseas banking operations. It serves its customer base through a network of roughly 3,200 domestic branches alongside its strategic international outposts.
A public sector bank registered in 1935 in Pune and later nationalized in 1969. It caters to over 3 crore customers through a concentrated network of over 2,400 branches, with a particularly deep operational footprint in the state of Maharashtra. Recognised as the fastest-growing mid-sized public sector bank and a strong presence across Maharashtra and central India.
A public sector bank founded in 1943 in Kolkata by the eminent industrialist G. D. Birla to support Indian enterprises. It facilitates commercial lending and retail banking through a network of approximately 3,200 branches across the country. One of the oldest public sector banks in eastern India with a strong nationwide presence.
A public sector bank established in 1908 in Amritsar by Vir Singh, Bhagat Singh Thind and Sunder Singh Majithia with a foundational goal to uplift economically weaker sections of society. It operates a focused domestic network of over 1,500 branches, maintaining a particularly significant presence in the northern Indian states.
India's largest public sector bank, established in 1955 from the Imperial Bank of India (origins dating to 1806). Serves 50 crore+ customers across 23,000+ branches and 63,000+ ATMs. In April 2017, five associate banks and Bharatiya Mahila Bank merged into SBI, creating a global-scale banking institution.
India's first swadeshi bank, established in 1894, one of India's leading public sector banks with a strong nationwide presence. In April 2020, Oriental Bank of Commerce (OBC) and United Bank of India were amalgamated into PNB, significantly scaling its asset base, operational capacity, and national footprint.
Founded in 1908 by Maharaja Sayajirao Gaekwad III of Baroda, with a strong international presence across 17 countries. In April 2019, Dena Bank and Vijaya Bank were amalgamated into Bank of Baroda to streamline operations and expand its asset base.
A public sector bank established in 1906 in Mangalore by Ammembal Subba Rao Pai and later nationalized in 1969. It serves over 11.7 crores customers across a vast network of 9,800+ branches and 11,100+ ATMs nationwide. In April 2020, Syndicate Bank was amalgamated into Canara Bank, substantially expanding its asset base and operational footprint.
A public sector bank was established in 1919 and inaugurated by Mahatma Gandhi. It operates a massive domestic network with over 8,500 branches, serving more than 12 crores customers. In April 2020, Andhra Bank and Corporation Bank were amalgamated into Union Bank of India, significantly scaling its operations to become one of the top public sector banks in the country.
A public sector bank founded in 1906 in Mumbai by a group of eminent businessmen and later nationalized in 1969. It operates a vast domestic and international network with over 5,100 branches and 5,500 ATMs, serving tens of millions of customers globally. Known for its strong global banking operations and pan-India retail network.
A public sector bank established in 1907 in Chennai as part of the Swadeshi movement. It serves over 10 crore customers through a widespread network of roughly 5,800 branches and 4,800 ATMs. In April 2020, Allahabad Bank was amalgamated into Indian Bank, substantially expanding its reach and financial capacity across the northern and eastern regions of the country.
A public sector bank established in 1911 founded by Sir Sorabji Pochkhanawala — India's first truly 'Swadeshi' bank, recognized as the first commercial bank wholly owned and managed by Indians. It maintains a strong national presence with over 4,400 branches and 3,300 ATMs serving a highly diverse customer base. The bank has continued to operate independently, remaining untouched by recent public sector bank consolidations.
A public sector bank founded in 1937 by M. Ct. M. Chidambaram Chettyar in Chennai, specifically to specialize in foreign exchange and overseas banking operations. It serves its customer base through a network of roughly 3,200 domestic branches alongside its strategic international outposts.
A public sector bank registered in 1935 in Pune and later nationalized in 1969. It caters to over 3 crore customers through a concentrated network of over 2,400 branches, with a particularly deep operational footprint in the state of Maharashtra. Recognised as the fastest-growing mid-sized public sector bank and a strong presence across Maharashtra and central India.
A public sector bank founded in 1943 in Kolkata by the eminent industrialist G. D. Birla to support Indian enterprises. It facilitates commercial lending and retail banking through a network of approximately 3,200 branches across the country. One of the oldest public sector banks in eastern India with a strong nationwide presence.
A public sector bank established in 1908 in Amritsar by Vir Singh, Bhagat Singh Thind and Sunder Singh Majithia with a foundational goal to uplift economically weaker sections of society. It operates a focused domestic network of over 1,500 branches, maintaining a particularly significant presence in the northern Indian states.
Profitability
Income Statement — All Banks
All figures in ₹ Crores · FY21
| Particulars (₹ Crores) | SBI | PNB | BOB | CBK | Union | BOI | INBK | CBI | IOB | BOM | UCO | PJSB | Total PSUs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest / Discount on advances | 1,71,429 | 53,351 | 50,052 | 50,405 | 45,766 | 27,407 | 27,455 | 11,638 | 10,837 | 7,154 | 7,765 | 4,865 | 4,68,124 |
| Income on Investments | 79,808 | 24,481 | 17,077 | 16,900 | 20,574 | 11,548 | 11,167 | 10,009 | 5,712 | 4,153 | 6,065 | 1,874 | 2,09,367 |
| Interest on bal with RBI and others | 4,318 | 1,899 | 1,451 | 1,852 | 1,605 | 1,142 | 425 | 676 | 304 | 315 | 252 | 114 | 14,353 |
| Others | 9,596 | 934 | 1,915 | 124 | 823 | 503 | 59 | 407 | 112 | 246 | 365 | 121 | 15,204 |
| Total Interest Income | 2,65,151 | 80,665 | 70,495 | 69,280 | 68,767 | 40,599 | 39,106 | 22,730 | 16,966 | 11,869 | 14,446 | 6,974 | 7,07,048 |
| Other Income | 41,957 | 12,897 | 12,364 | 14,924 | 11,744 | 6,842 | 6,079 | 3,167 | 5,559 | 2,627 | 3,720 | 903 | 1,22,784 |
| Total Interest Expense | 1,54,441 | 50,273 | 41,686 | 45,178 | 44,079 | 26,330 | 23,440 | 14,485 | 11,067 | 6,971 | 8,966 | 4,712 | 4,31,627 |
| Net Interest Income | 1,10,710 | 30,392 | 28,809 | 24,103 | 24,688 | 14,270 | 15,666 | 8,245 | 5,899 | 4,897 | 5,480 | 2,262 | 2,75,421 |
| Employee Cost | 50,936 | 12,176 | 11,446 | 12,756 | 9,284 | 6,473 | 6,378 | 4,141 | 3,703 | 2,255 | 2,467 | 1,688 | 1,23,703 |
| Other administrative Exps | 31,716 | 8,133 | 9,098 | 6,582 | 7,482 | 4,366 | 3,971 | 2,641 | 1,859 | 1,310 | 1,312 | 705 | 79,176 |
| Total Operating Expenses | 82,652 | 20,309 | 20,544 | 19,338 | 16,766 | 10,839 | 10,350 | 6,782 | 5,562 | 3,565 | 3,779 | 2,394 | 2,02,879 |
| Profit Before Tax and Provisions | 70,014 | 22,980 | 20,630 | 19,689 | 19,667 | 10,273 | 11,396 | 4,630 | 5,896 | 3,959 | 5,421 | 771 | 1,95,326 |
| Total Provisions | 44,013 | 19,501 | 15,074 | 15,982 | 17,268 | 7,036 | 8,490 | 5,954 | 5,056 | 3,005 | 5,563 | 4,175 | 1,51,116 |
| Exceptional items | 1,540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,540 |
| Profit Before Tax | 27,541 | 3,479 | 5,556 | 3,707 | 2,399 | 3,237 | 2,906 | 1,324 | 840 | 954 | 142 | 3,404 | 45,750 |
| Income Tax | 7,131 | 1,458 | 4,727 | 1,150 | 507 | 1,076 | 99 | 436 | 8 | 404 | 309 | 671 | 13,932 |
| Profit After Tax | 20,410 | 2,022 | 829 | 2,558 | 2,906 | 2,160 | 3,005 | 888 | 831 | 550 | 167 | 2,733 | 31,818 |
Cost Ratios as % of Total Interest Income
| Metric (% of TII) | SBI | PNB | BOB | CBK | Union | BOI | INBK | CBI | IOB | BOM | UCO | PJSB | Total PSUs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| → Interest/Disc. on Advances | 64.7% | 66.1% | 71.0% | 72.8% | 66.6% | 67.5% | 70.2% | 51.2% | 63.9% | 60.3% | 53.7% | 69.8% | 66.2% |
| → Income on Investments | 30.1% | 30.3% | 24.2% | 24.4% | 29.9% | 28.4% | 28.6% | 44.0% | 33.7% | 35.0% | 42.0% | 26.9% | 29.6% |
| → Interest on RBI & others | 1.6% | 2.4% | 2.1% | 2.7% | 2.3% | 2.8% | 1.1% | 3.0% | 1.8% | 2.7% | 1.7% | 1.6% | 2.0% |
| → Others | 3.6% | 1.2% | 2.7% | 0.2% | 1.2% | 1.2% | 0.2% | 1.8% | 0.7% | 2.1% | 2.5% | 1.7% | 2.2% |
| Total Interest Income | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total Interest Expense | 58.2% | 62.3% | 59.1% | 65.2% | 64.1% | 64.9% | 59.9% | 63.7% | 65.2% | 58.7% | 62.1% | 67.6% | 61.0% |
| Net Interest Income (NIM) | 41.8% | 37.7% | 40.9% | 34.8% | 35.9% | 35.1% | 40.1% | 36.3% | 34.8% | 41.3% | 37.9% | 32.4% | 39.0% |
| Other Income | 15.8% | 16.0% | 17.5% | 21.5% | 17.1% | 16.9% | 15.5% | 13.9% | 32.8% | 22.1% | 25.8% | 12.9% | 17.4% |
| Total Operating Expenses | 31.2% | 25.2% | 29.1% | 27.9% | 24.4% | 26.7% | 26.5% | 29.8% | 32.8% | 30.0% | 26.2% | 34.3% | 28.7% |
| → Employee Cost | 19.2% | 15.1% | 16.2% | 18.4% | 13.5% | 15.9% | 16.3% | 18.2% | 21.8% | 19.0% | 17.1% | 24.2% | 17.5% |
| → Other Admin Exp. | 12.0% | 10.1% | 12.9% | 9.5% | 10.9% | 10.8% | 10.2% | 11.6% | 11.0% | 11.0% | 9.1% | 10.1% | 11.2% |
| PPOP | 26.4% | 28.5% | 29.3% | 28.4% | 28.6% | 25.3% | 29.1% | 20.4% | 34.8% | 33.4% | 37.5% | 11.1% | 27.6% |
| Total Provisions | 16.6% | 24.2% | 21.4% | 23.1% | 25.1% | 17.3% | 21.7% | 26.2% | 29.8% | 25.3% | 38.5% | 59.9% | 21.4% |
| Profit Before Tax | 10.4% | 4.3% | 7.9% | 5.4% | 3.5% | 8.0% | 7.4% | -5.8% | 4.9% | 8.0% | -1.0% | -48.8% | 6.5% |
| → Income Tax | 2.7% | 1.8% | 6.7% | 1.7% | -0.7% | 2.7% | -0.3% | -1.9% | 0.0% | 3.4% | -2.1% | -9.6% | 2.0% |
| PAT | 7.7% | 2.5% | 1.2% | 3.7% | 4.2% | 5.3% | 7.7% | -3.9% | 4.9% | 4.6% | 1.2% | -39.2% | 4.5% |
Income Statement — All Banks
All figures in ₹ Crores · FY22
| Particulars (₹ Crores) | SBI | PNB | BOB | CBK | Union | BOI | INBK | CBI | IOB | BOM | UCO | PJSB | Total PSUs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest / Discount on advances | 1,71,824 | 48,498 | 49,279 | 49,862 | 45,236 | 25,842 | 26,971 | 11,501 | 10,665 | 8,232 | 8,322 | 4,778 | 4,61,008 |
| Income on Investments | 84,877 | 23,487 | 17,617 | 16,972 | 19,943 | 11,116 | 10,965 | 9,264 | 5,675 | 4,385 | 6,020 | 2,095 | 2,12,416 |
| Interest on bal with RBI and others | 4,378 | 2,286 | 1,015 | 2,155 | 2,248 | 623 | 851 | 1,238 | 230 | 91 | 406 | 118 | 15,640 |
| Others | 14,378 | 609 | 1,970 | 421 | 517 | 495 | 69 | 799 | 160 | 312 | 233 | 104 | 20,067 |
| Total Interest Income | 2,75,457 | 74,880 | 69,881 | 69,410 | 67,944 | 38,076 | 38,856 | 22,802 | 16,730 | 13,019 | 14,981 | 7,096 | 7,09,132 |
| Other Income | 40,564 | 12,320 | 11,484 | 16,497 | 12,525 | 7,879 | 6,971 | 2,968 | 4,903 | 2,652 | 3,214 | 991 | 1,22,968 |
| Total Interest Expense | 1,54,750 | 46,185 | 37,259 | 43,026 | 40,157 | 24,014 | 22,128 | 13,315 | 10,419 | 6,975 | 8,508 | 4,444 | 4,11,181 |
| Net Interest Income | 1,20,708 | 28,694 | 32,621 | 26,384 | 27,786 | 14,062 | 16,728 | 9,487 | 6,311 | 6,044 | 6,473 | 2,651 | 2,97,950 |
| Employee Cost | 50,144 | 11,841 | 11,979 | 12,704 | 10,115 | 7,056 | 6,696 | 3,927 | 3,486 | 2,071 | 3,314 | 1,453 | 1,24,784 |
| Other administrative Exps | 35,836 | 8,412 | 9,738 | 7,088 | 8,323 | 4,897 | 4,231 | 2,786 | 1,965 | 1,778 | 1,462 | 827 | 87,343 |
| Total Operating Expenses | 85,979 | 20,253 | 21,716 | 19,792 | 18,438 | 11,952 | 10,927 | 6,714 | 5,451 | 3,849 | 4,776 | 2,281 | 2,12,128 |
| Profit Before Tax and Provisions | 75,292 | 20,762 | 22,389 | 23,089 | 21,873 | 9,988 | 12,773 | 5,742 | 5,763 | 4,848 | 4,910 | 1,361 | 2,08,791 |
| Total Provisions | 24,452 | 16,445 | 13,002 | 12,772 | 13,294 | 4,422 | 9,569 | 3,480 | 3,984 | 2,892 | 3,160 | 175 | 1,07,648 |
| Exceptional items | 7,418 | 0 | 0 | 1,355 | 0 | 0 | 0 | 545 | 0 | 0 | 0 | 0 | 5,519 |
